<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Converseon Blog &#187; Measurement &amp; Governance</title>
	<atom:link href="http://blog.converseon.com/category/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.converseon.com</link>
	<description>Join the conversation.</description>
	<lastBuildDate>Wed, 04 Jan 2012 22:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.0" -->
		<copyright>&#xA9;Converseon </copyright>
		<managingEditor>cbasturea@converseon.com (Converseon)</managingEditor>
		<webMaster>cbasturea@converseon.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Join the conversation.</itunes:summary>
		<itunes:author>Converseon</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Converseon</itunes:name>
			<itunes:email>cbasturea@converseon.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.converseon.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blog.converseon.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Converseon Blog</title>
			<link>http://blog.converseon.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Apple&#8217;s Social Media Policy is Just Fine</title>
		<link>http://blog.converseon.com/2011/12/06/apples-social-media-policy-is-just-fine/</link>
		<comments>http://blog.converseon.com/2011/12/06/apples-social-media-policy-is-just-fine/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:29:28 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Measurement & Governance]]></category>

		<guid isPermaLink="false">http://blog.converseon.com/?p=2547</guid>
		<description><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/12/social-media-policy-factors11-100x80.png" class="attachment-thumbnail wp-post-image" alt="social-media-policy-factors1" title="social-media-policy-factors1" />People are wrong in their criticisms of the Apple social media policy that was allegedly leaked recently, and here is why: A company&#8217;s social media policy should support the unique qualities that make the company successful. In fact, the elements of a successful social media policy must exist in concert with the unique culture and [...]]]></description>
			<content:encoded><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/12/social-media-policy-factors11-100x80.png" class="attachment-thumbnail wp-post-image" alt="social-media-policy-factors1" title="social-media-policy-factors1" /><p>People are wrong in their <a href="http://holtz.com/blog/business/apples-social-media-policy-is-just-as-closed-as-the-rest-of-the-company/3782/">criticisms</a> of the <a href="http://9to5mac.com/2011/12/02/revealed-apples-internal-policies-on-employee-social-networking-speculating-on-rumors-leaking-blogging-and-more/">Apple social media policy</a> that was allegedly leaked recently, and here is why:</p>
<p>A company&#8217;s social media policy should support the unique qualities that make the company successful.  In fact, the elements of a successful social media policy must exist in concert with the unique culture and business context of any organization.  </p>
<p>In Apple&#8217;s case, secrecy has been a critical key to success.  While many social media pundits claim that Apple should be more open, very few of those people are running billion-dollar corporations, and the notion that all companies should apply the same level of &#8220;open-ness&#8221; is, at best, over-simplified.</p>
<p>Comparisons to other technology companies abound, but that just makes no sense.  Those companies and Apple take completely different approaches to differentiation, which has led them to create very different cultures.  They also rely on different business processes to create growth and value. Many are well-run and highly successful, but for very different reasons.</p>
<p>And those differences are the keys to understanding why they use different social media policies.</p>
<p>The chart above shows the business factors that companies should consider when developing an effective social media policy (which I published in <a href="http://socialmediagovernance.com/social-media-management-handbook/">The Social Media Management Handbook</a> earlier this year).</p>
<hr/>
Chris Boudreaux leads the Strategy and Measurement practice at Converseon and created SocialMediaGovernance.com to help companies govern social media, including the largest online <a href="http://socialmediagovernance.com/policies.php">database of social media policies</a>. You can <a href="http://socialmediagovernance.com/contact-me/">Contact Chris</a> on his web site, or by email: cboudreaux [at] converseon-dot-com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.converseon.com/2011/12/06/apples-social-media-policy-is-just-fine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Fires at Paid Analytics Tools in the Name of Privacy</title>
		<link>http://blog.converseon.com/2011/10/19/google-fires-at-paid-analytics-tools-in-the-name-of-privacy/</link>
		<comments>http://blog.converseon.com/2011/10/19/google-fires-at-paid-analytics-tools-in-the-name-of-privacy/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:11:16 +0000</pubDate>
		<dc:creator>Adam Edwards</dc:creator>
				<category><![CDATA[Measurement & Governance]]></category>
		<category><![CDATA[Search, SEO, SEM]]></category>

		<guid isPermaLink="false">http://blog.converseon.com/?p=2364</guid>
		<description><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/10/Blog-What_Would_Google_Do-100x80.png" class="attachment-thumbnail wp-post-image" alt="Blog-What_Would_Google_Do" title="Blog-What_Would_Google_Do" />Google announced today that searches by logged-in users will be securely sent over SSL encryption. Therefore, Google will no longer send the query terms in the referrer data to analytics tools that analysts use to understand the keywords sending traffic to their site. If you&#8217;re not using Google Webmaster Tools, you will no longer know [...]]]></description>
			<content:encoded><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/10/Blog-What_Would_Google_Do-100x80.png" class="attachment-thumbnail wp-post-image" alt="Blog-What_Would_Google_Do" title="Blog-What_Would_Google_Do" /><p>Google announced today that searches by logged-in users will be securely sent over SSL encryption. Therefore, Google will no longer send the query terms in the referrer data to analytics tools that analysts use to understand the keywords sending traffic to their site.   If you&#8217;re not using Google Webmaster Tools, you will no longer know all of the keywords bringing people to your website from searchers who are logged into Google when they search.  This is potentially a big problem for folks relying solely on enterprise analytics solutions.</p>
<p>While Google says they are focused on protecting user privacy, the change clearly forces everyone to use Webmaster Tools and decreases the value of paid analytics solutions because they will no longer be able to collect as much data as they did before.</p>
<p>If you have not <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=35179">verified your website through Webmaster Tools</a>, do it now.</p>
<p>It is only a matter of time before Google incorporates Webmaster Tools directly into Analytics. Until then, marketers will have to pull a portion of their search performance reports from Webmaster Tools.</p>
<p>Now that Google, Twitter and Facebook implemented SSL this year, privacy advocates will likely expect the same from Bing and Yahoo.</p>
<p><a href="http://googleblog.blogspot.com/2011/10/making-search-more-secure.html">View the original blog post from Google</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.converseon.com/2011/10/19/google-fires-at-paid-analytics-tools-in-the-name-of-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Content is Still Critical to Effective Social Media Marketing</title>
		<link>http://blog.converseon.com/2011/09/26/evergreen-content-social-media-marketing/</link>
		<comments>http://blog.converseon.com/2011/09/26/evergreen-content-social-media-marketing/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:59:58 +0000</pubDate>
		<dc:creator>Adam Edwards</dc:creator>
				<category><![CDATA[Measurement & Governance]]></category>
		<category><![CDATA[Search, SEO, SEM]]></category>

		<guid isPermaLink="false">http://blog.converseon.com/?p=2246</guid>
		<description><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/09/evergreen-content-100x80.png" class="attachment-thumbnail wp-post-image" alt="Evergreen Content" title="Evergreen Content" />Bit.ly recently published data indicating that links shortened in bit.ly and shared on Facebook, Twitter and YouTube receive the vast majority of their clicks within 3 hours of being shared. While clicks can be a critical call-to-action on social media, and the bit.ly data help us to understand the dynamics of viral sharing, viral distribution [...]]]></description>
			<content:encoded><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/09/evergreen-content-100x80.png" class="attachment-thumbnail wp-post-image" alt="Evergreen Content" title="Evergreen Content" /><p>Bit.ly recently published <a href="http://blog.bitly.com/post/9887686919/you-just-shared-a-link-how-long-will-people-pay">data</a> indicating that links shortened in  bit.ly and shared on Facebook, Twitter and YouTube receive the vast  majority of their clicks within 3 hours of being shared. While clicks  can be a critical call-to-action on social media, and the bit.ly data  help us to understand the dynamics of viral sharing, viral distribution  is only one important goal of content that is created or distributed  through social media. Specifically, a balanced social media marketing  plan must also include provisions for evergreen content: feature  articles that deliver significant long-term impact &#8212; especially in  Search Engine Optimization (SEO).</p>
<p><strong>Evergreen Versus Real-Time Content</strong></p>
<p>Evergreen content sticks around and continues to provide value after  the 3-6 hours of initial sharing.  For example, think about search  engine results.  In general, we see blog posts, wikis, reviews, forum  threads, and videos with the longest staying power in search results.  Perishable media such as Facebook and Twitter updates are important in  search results, but evergreen content is equally as important.</p>
<p>According to <a href="http://www.lijit.com/blog/2011/03/02/lijit-study-shows-publisher-adoption-of-social-media-tools-grows-80/">Lijit</a>, 20% of referrals are driven by social media, and search still delivers twice the amount of traffic versus social.   Ignoring the role of search in your social strategy will simply lead to  all of your hard work being lost to time.</p>
<p>As marketers increase their focus on real-time marketing, the concept  of a timeless article is increasingly derided by some in journalism and  public relations because its very definition denotes something that is  not immediately newsworthy. Rather than appreciate the long-term  benefits of evergreen content, they treat it as filler for a slow news  day.</p>
<p>However, marketers must resist the urge to chase sharing statistics  at the cost of search engine performance. Yes, social media affect  search engine results, but they are not the primary determinant of  search engine performance, so don&#8217;t let the spirit of real-time take  your long-term marketing performance off track.<span id="more-2246"></span></p>
<p><strong>Caveat on the Bit.ly Data</strong></p>
<p>While bit.ly offers nice analytics for link sharing, their raîson  d&#8217;être is to shorten URLs for use where space and attention are limited.  Few people use bit.ly in longer-form social media because companies  typically own those properties and are able to use their own more robust  analytics platform to track internal links.</p>
<p>The previously referenced Lijit study also showed that StumbleUpon drives  as much inbound traffic as Facebook, yet this major social media player is not included in the bit.ly analysis.  That is because the toolbar design of StumbleUpon  makes sharing shortened links difficult due to bit.ly&#8217;s inherent URL  redirection.</p>
<p>Therefore, while insightful, the bit.ly data  does not adequately represent all social media sharing and clicking that occurs  on the web so consider the source when citing the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.converseon.com/2011/09/26/evergreen-content-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs, Get Out of Your Foxholes</title>
		<link>http://blog.converseon.com/2011/08/18/cios-get-out-of-your-foxholes/</link>
		<comments>http://blog.converseon.com/2011/08/18/cios-get-out-of-your-foxholes/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:00:41 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Measurement & Governance]]></category>

		<guid isPermaLink="false">http://blog.converseon.com/?p=1999</guid>
		<description><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/08/player-out-100x80.jpg" class="attachment-thumbnail wp-post-image" alt="player-out" title="player-out" />Michael Maoz recently wrote that CIOs these days shake their heads at the fact that marketing, sales and services leaders are able to obtain funding for social media projects without a business case, instead of being held accountable for the same level of quantitative rigor as other IT-enabled investments. While it is true that most [...]]]></description>
			<content:encoded><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/08/player-out-100x80.jpg" class="attachment-thumbnail wp-post-image" alt="player-out" title="player-out" /><p><a href="http://blogs.gartner.com/michael_maoz/2011/08/11/the-cios-social-crm-dilemna-nobody-needs-you/comment-page-1/#comment-1665">Michael Maoz recently wrote</a> that CIOs these days shake their heads at the fact that marketing, sales and services leaders are able to obtain funding for social media projects without a business case, instead of being held accountable for the same level of quantitative rigor as other IT-enabled investments.  While it is true that most social media investments still travel with no business case, anyone who wants to change that fact needs to undertand a bit of history:</p>
<p>One challenge is that most communications professionals and social media consultants don&#8217;t have much experience in organizational change.  They&#8217;ve never led cross-functional change programs. They&#8217;ve never built a business case that had to stand up to the CFO&#8217;s rigor.  So they just don&#8217;t know how to do those things.</p>
<p>And, in the corporate communications arena, they never had to measure business impact from their efforts. Clippings were all they ever counted.</p>
<p>But that is all changing as marketing, sales and customer service leaders begin to ask for real dollars for social media.</p>
<p>However, the one critical factor that is changing the slowest is that CIOs are simply not getting in the game.  CIOs and their teams are simply not at the table when cross-functional social media efforts are launched. And, ultimately, the CIO has to change that.  CIOs need to start reaching out to their VPs of Communications and Marketing, and start figuring out how enterprise IT will enable the business goals that social media supports.</p>
<p>The bottom line is that CIOs can not sit back and wait for other functional leaders to bring them a business case or a well-defined social application architecture.  CIOs need to get out of their foxholes, and go be the smartest person in the room about how the organization should use technology to solve challenges in marketing, communications, sales and service.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.converseon.com/2011/08/18/cios-get-out-of-your-foxholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Users are More Trusting, But Less Loyal, Versus 2007</title>
		<link>http://blog.converseon.com/2011/08/15/web-users-are-more-trusting-but-less-loyal-versus-2007/</link>
		<comments>http://blog.converseon.com/2011/08/15/web-users-are-more-trusting-but-less-loyal-versus-2007/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:20:06 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Measurement & Governance]]></category>
		<category><![CDATA[Social Media Operations]]></category>

		<guid isPermaLink="false">http://blog.converseon.com/?p=2006</guid>
		<description><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/08/Blog-More_Trust-Less_Loyal-100x80.png" class="attachment-thumbnail wp-post-image" alt="Blog-More_Trust-Less_Loyal" title="Blog-More_Trust-Less_Loyal" />Dr. Brent Coker of the University of Melbourne recently published findings indicating that web users tend to trust web sites 20% more today versus 2007, but are 30% less loyal to ecommerce sites versus 2007. 1. Why He Believes Trust Increased Dr. Coker said the increase in online consumer trust is largely linked to the [...]]]></description>
			<content:encoded><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/08/Blog-More_Trust-Less_Loyal-100x80.png" class="attachment-thumbnail wp-post-image" alt="Blog-More_Trust-Less_Loyal" title="Blog-More_Trust-Less_Loyal" /><p><a href="http://www.managementmarketing.unimelb.edu.au/who/staff.cfm?StaffId=41">Dr. Brent Coker of the University of Melbourne</a> recently published findings indicating that web users tend to trust web sites 20% more today versus 2007, but are 30% less loyal to ecommerce sites versus 2007.</p>
<p><strong>1. Why He Believes Trust Increased</strong></p>
<p>Dr. Coker said the increase in online consumer trust is largely linked to the visual appeal of websites. “As aesthetically orientated humans, we’re psychologically hardwired to trust beautiful people, and the same goes for websites. With websites becoming increasingly attractive and including more trimmings, this creates a greater feeling of trustworthiness and professionalism in online consumers.”</p>
<p>Anyone interested in web credibility should also visit the <a href="http://credibility.stanford.edu/">Web Credibility Project at Stanford University</a>.</p>
<p><strong>2.  Why He Believes Loyalty Decreased</strong></p>
<p>“The biggest source of frustration is the inability to find relevant information on a website. <span style="text-decoration: underline;">The best way to stop defection to other websites, and increase loyalty, is to be interesting</span>. Being pretty, but with nothing to say, is not enough.”</p>
<p>The research found that if a website has poor navigation or access to information, or is slow (i.e. more than two seconds to download), web surfers are more likely to opt against purchasing and navigate to an alternate website.  (No surprises there.)</p>
<p>However, it is interesting that, <span style="text-decoration: underline;">in the last five years, the frequency of referring others to websites has increased by 32%</span>.  Largely due to social utilities, such as Facebook and Twitter.</p>
<p><span id="more-2006"></span>Overall, &#8220;&#8230; we are more trusting of attractive websites, less tolerant of websites that have irrelevant information, and more likely to introduce ourselves to websites that are new.” Dr. Coker says.</p>
<p>“Shopping offline is very different to shopping online. Offline we shop in a large room, with clear signage, and often a sales assistant. Online, however, what we want to buy is buried somewhere, and we’re left to find it on our own.”</p>
<p><strong>3.  Converseon Thoughts</strong></p>
<p>First, consumer trust is harmed where brands blur advertising with authentic conversation.  On the other hand, when brands engage in helpful and sincere dialog with consumers, trust and engagement grow.</p>
<p>Specifically, <span style="text-decoration: underline;">we quantify engagement growth through performance scorecards that we develop for our clients, wherein we correlate content attributes with digital and social performance metrics</span>.</p>
<p>Second, with more brands spending on social, we are seeing an increase in poorly conceived and executed social campaigns that don’t respect the norms of social platforms and conversations they seek to engage.  As a result, many brands simply fail to achieve meaningful engagement within their targeted communities.</p>
<p>For many brands, the poor conception and execution results from inadequate and inconsistent performance metrics &#8212; where performance feedback in inadequate, or teams are allowed to spend without accountability for business outcomes.</p>
<p><strong>Dr. Coker&#8217;s Methodology</strong></p>
<p>Dr. Coker developed <a href="http://www.webreep.com/The-Webreep-Model.aspx">a formula to track patterns and trends in online behaviors and purchasing, called Webreep</a> (shown in the image below, which you can click to enlarge). The formula, called ‘Webreep’, creates a score for 130 industries based on seven dimensions of quality: visual appeal, trustworthiness, ease of use, search quality, information quality, information relevancy and load speed. Webreep started mapping the internet in 2007.<br />
<a href="http://blog.converseon.com/wp-content/uploads/2011/08/Webreep-Model.png"><img class="aligncenter size-full wp-image-2024" style="margin: 10px auto;" title="Webreep-Model" src="http://blog.converseon.com/wp-content/uploads/2011/08/Webreep-Model.png" alt="Webreep-Model Web Users are More Trusting, But Less Loyal, Versus 2007"  /></a><br />
He will present his paper at the 2011 World Congress in Computer Science, Computer Engineering, and Applied Computing in Las Vegas.</p>
<hr />Converseon has no affiliation with Dr. Coker or the University of Melbourne.</p>
<p>For information about Converseon performance measurement solutions, please <a href="http://converseon.com/contact-us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.converseon.com/2011/08/15/web-users-are-more-trusting-but-less-loyal-versus-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Humans and Machines:  Human Coding vs. Human Analysis</title>
		<link>http://blog.converseon.com/2011/07/19/human-coding-vs-human-analysis/</link>
		<comments>http://blog.converseon.com/2011/07/19/human-coding-vs-human-analysis/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:06:45 +0000</pubDate>
		<dc:creator>Rob Key</dc:creator>
				<category><![CDATA[Measurement & Governance]]></category>
		<category><![CDATA[Mining and Monitoring]]></category>

		<guid isPermaLink="false">http://blog.converseon.com/?p=1913</guid>
		<description><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/07/Blog-Human_Vs_Robot-100x80.png" class="attachment-thumbnail wp-post-image" alt="Blog-Human_Vs_Robot" title="Blog-Human_Vs_Robot" />I just finished participating in a Digiday panel on big data management in beautiful Deer Valley, UT where I warned about an over-infatuation with technology, to the exclusions of people.  Indeed, many conversations today make it seem as if humans are simply a tangental voyeur to the vast processing intelligence of our evolving algorithms. That [...]]]></description>
			<content:encoded><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/07/Blog-Human_Vs_Robot-100x80.png" class="attachment-thumbnail wp-post-image" alt="Blog-Human_Vs_Robot" title="Blog-Human_Vs_Robot" /><p>I just finished participating in a <a href="http://www.thedatamanagementsummit.com/">Digiday panel on big data management</a> in beautiful Deer Valley, UT where <a href="http://www.digidaydaily.com/stories/man-vs-machine/">I warned</a> about an over-infatuation with technology, to the exclusions of people.  Indeed, many conversations today make it seem as if humans are simply a tangental voyeur to the vast processing intelligence of our evolving algorithms.</p>
<p>That is far from the truth.</p>
<p>Machines and technology do some things wonderfully well.  They churn through vast amounts of data &#8212; searching for anomalies and patterns &#8212; and machines help to filter the signals from the noise. But the signals have to be interpreted by humans to spark the insights that can change a business. No machine has yet developed much of a creative streak.</p>
<p>We see this every day in our Conversation Mining technology.  Instead of using algorithms to interpret the meaning of human conversation on the web, we use machines for what they do best:  to find and identify the obvious conversations, and look for patterns of meaning that go beyond what humans can generally perceive.</p>
<p><span id="more-1913"></span>Then, we use people to interpret the nuances of slang, sarcasm and implicit sentiment in the tweets, mentions and status updates flowing through the online conversation.  That&#8217;s what we call <em>human coding</em>.</p>
<p>We then use that human coding to make the machine even smarter by letting the machine identify patterns based upon the coding that was created by our people.  It&#8217;s a constantly learning algorithm, informed by human intelligence.</p>
<p>But that human coding is not true insight&#8230; yet.  The human-coded data must be analysed by people with the skills to turn data into insight, and, then, business decisions.</p>
<p>In the social media listening and intelligence space, there is a widespread misperception about &#8220;human coding&#8221; versus  &#8221;human analysis.&#8221;  They are two distinct capabilities, using different tools and skill sets, but working together to help leaders make smarter decisions.</p>
<p>The first &#8220;human layer&#8221; is the consumption and reporting of the records themselves — or, human coding.   Brands who consider doing this themselves rapidly face the insurmountable challenge of the vast volume of conversation to be coded &#8212;  and not just coded — <em>but coded as general consumers would code them</em>.</p>
<p>For many clients, understanding the conversation about their brand, their products, competitors and their category often requires analysis of tens of thousands of records per day.   Coding the deluge with internal brand resources simply does not scale because brands don&#8217;t have the army of humans and systems required.   And it&#8217;s probably not the best use of their time.</p>
<p>Even if they had the resources, would that be the best approach?   Brand analysts cannot help but see social conversations through the prism of their own experiences and knowledge of the brand.   Coding records with brand staff leads to biased results because the conversations are not consumed and perceived through the lense of an average customer.</p>
<p>Converseon tackles this human coding problem through highly scalable, proprietary systems that enable us to process tens of thousands of conversations &#8212; or more &#8212; daily, in very rapid fashion.   And, by putting in place inter-coder reliability processes (in short, three humans need to agree on a record for it to be considered accurate) we ensure highly scaled, unbiased, accurate human coding at a fraction of the time and cost that it would take teams of brand analysts.  Better yet, this human coding is done by general consumers absent of any inherent bias, so they interpret conversation just like your customers would.</p>
<p>The second level — Human Analysis &#8212; is the interpretation of the coded conversation for insights and integration into marketing, communication and other uses.  On this level, brand teams are often essential to translate what they see into action within the enterprise.  For most of our clients, this is a collaborative process.  Our research teams will identify what they see, applying our team of cultural anthropologists, social media strategist and more, while client internal teams access the coded data directly for their interpretation.</p>
<p>This is where the eureka moments emerge &#8212; where human intelligence and creativity are essential.  As Henry Ford famously said, &#8220;If I asked my customers what they wanted, they would have told me a faster horse.&#8221; Only human creativity can deliver the breakthrough ideas that provide competitive advantage and change the world.</p>
<p>For the vast majority of brands with constrained resources, brand staff typically add the most value through analysis, rather than coding. But the muddied distinctions have sometimes put brand staff in the unenviable and impossible place of trying to do both (coding and analysis).</p>
<p>So, next time you hear about the &#8220;human element&#8221; in social media intelligence, remember the difference between <em>human coding</em> of the records themselves and the <em>human analysis</em> that interprets data into insight and action.</p>
<p>As Information Week recently cited, Converseon is about the <a href="http://www.informationweek.com/thebrainyard/news/social_networking_private_platforms/229401523/converseon-humanizes-social-media-monitoring">humanization of social listening</a>.  As such, we give brands highly scalable human coding capabilities, as well as sophisticated analyses of the coded data in collaboration with client staff.   If you would like to know more, <a href="info@converseon.com">drop us a line</a> any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.converseon.com/2011/07/19/human-coding-vs-human-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Online Ratings Affect Sales and Future Ratings</title>
		<link>http://blog.converseon.com/2011/06/21/how-online-ratings-affect-sales-and-future-ratings/</link>
		<comments>http://blog.converseon.com/2011/06/21/how-online-ratings-affect-sales-and-future-ratings/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:30:55 +0000</pubDate>
		<dc:creator>Robin Gandhi</dc:creator>
				<category><![CDATA[Measurement & Governance]]></category>
		<category><![CDATA[Reputation and PR]]></category>

		<guid isPermaLink="false">http://blog.converseon.com/?p=1727</guid>
		<description><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/06/Blog-Online_Ratings-100x80.png" class="attachment-thumbnail wp-post-image" alt="online-ratings" title="Online-Ratings" />While studies have shown that positive online ratings correlate with higher sales, a study at the University of Maryland using data from BazaarVoice found that brands maximize their long-term benefits from online ratings when they attract a balance of positive and negative ratings from customers. If you want to increase sales in the long run, [...]]]></description>
			<content:encoded><![CDATA[<img width="100" height="80" src="http://blog.converseon.com/wp-content/uploads/2011/06/Blog-Online_Ratings-100x80.png" class="attachment-thumbnail wp-post-image" alt="online-ratings" title="Online-Ratings" /><p>While studies have shown that positive online ratings correlate with higher sales, a study at the University of Maryland using data from <a href="http://www.bazaarvoice.com/">BazaarVoice</a> found that brands maximize their long-term benefits from online ratings when they attract a balance of positive and negative ratings from customers.</p>
<p>If you want to increase sales in the long run, you need to attract a balance of negative reviews, in addition to lots of positive reviews.</p>
<p>Here&#8217;s why:</p>
<p><strong>Research Findings</strong></p>
<p>In <a href="http://www.rhsmith.umd.edu/faculty/wmoe/moe_trusov.pdf">The Value of Social Dynamics in Online Ratings Forums</a>, <a href="http://www.rhsmith.umd.edu/faculty/wmoe/">Wendy Moe</a> and <a href="http://www.emodeler.us/">Michael Trusov</a> of the University of Maryland found the following:</p>
<div id="_mcePaste">
<ol>
<li>The rating of your product today has the biggest impact on sales today.</li>
<li>However, the number and diversity of reviews that you have today affects how the rating will change over time, as follows.
<ul>
<li>A 5-star rating today will most likely go down over time because people will post negative reviews in response to the existing positive reviews.</li>
<li>Reviews containing only 4s or 5s attract negative reviews because new users often want to add a sense of balance.</li>
<li>Products with an average rating of 3 stars based on a wide range of ratings tend to improve their ratings faster than those with only 3-star reviews.  As a result, the more diversely rated products tend to improve sales more quickly.</li>
</ul>
</li>
</ol>
</div>
<p><strong><span id="more-1727"></span>Recommendations</strong></p>
<p>Moe and Trusov say that, “&#8230; marketers should not necessarily encourage strictly positive word-of-mouth, but also encourage variance of opinions in the online discussion.”  Rather than asking only the happiest customers to write reviews, ask for feedback from everyone, and ask for constructive comments.</p>
<p>Seek multiple points-of-view that balance the discussion while keeping the average rating high.  If you have a great product or service, the community will help to balance unfair negative reviews with more positive reviews.</p>
<p>A few bad reviews add balance that can help boost future sales and product ratings.</p>
<hr />Wendy Moe is an Associate Professor of Marketing at the Robert H. Smith School of Business at the University of Maryland. Professor Moe is an expert in the area of online behavior and early sales forecasting.  Professor Moe is a research partner to Converseon and will jointly publish findings that show how brands can reliably measure customer satisfaction through measuring online conversations.  For more information about the research, or Converseon measurement services, please email <a href="mailto: info@converseon.com">info@converseon.com</a>.</p>
<p>Professor Wendy Moe can be reached at <a href="mailto: wmoe@rhsmith.umd.edu">wmoe@rhsmith.umd.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.converseon.com/2011/06/21/how-online-ratings-affect-sales-and-future-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Klout With LinkedIn is Not Enough</title>
		<link>http://blog.converseon.com/2011/06/16/why-klout-with-linkedin-is-not-enough/</link>
		<comments>http://blog.converseon.com/2011/06/16/why-klout-with-linkedin-is-not-enough/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:01:54 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Measurement & Governance]]></category>

		<guid isPermaLink="false">http://blog.converseon.com/?p=1663</guid>
