<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Social Media Measurement and Monitoring Report</title>
	<atom:link href="http://blog.converseon.com/2008/02/05/social-media-measurement-and-monitoring-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.converseon.com/2008/02/05/social-media-measurement-and-monitoring-report/</link>
	<description>Join the conversation.</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:28:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nainy Sahani</title>
		<link>http://blog.converseon.com/2008/02/05/social-media-measurement-and-monitoring-report/comment-page-1/#comment-1454</link>
		<dc:creator>Nainy Sahani</dc:creator>
		<pubDate>Wed, 11 Aug 2010 04:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.converseon.com/2008/02/05/social-media-measurement-and-monitoring-report/#comment-1454</guid>
		<description>&lt;a href=&quot;#comment-175&quot; rel=&quot;nofollow&quot;&gt;@kaye sweetser:&lt;/a&gt;
I missed the dates. anyone who updates, can please share? nainy.sahani@gmail.com</description>
		<content:encoded><![CDATA[<p><a href="#comment-175" rel="nofollow">@kaye sweetser:</a><br />
I missed the dates. anyone who updates, can please share? <a href="mailto:nainy.sahani@gmail.com">nainy.sahani@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kim</title>
		<link>http://blog.converseon.com/2008/02/05/social-media-measurement-and-monitoring-report/comment-page-1/#comment-177</link>
		<dc:creator>Peter Kim</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.converseon.com/2008/02/05/social-media-measurement-and-monitoring-report/#comment-177</guid>
		<description>Thanks for the heads up, Rob.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, Rob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaye sweetser</title>
		<link>http://blog.converseon.com/2008/02/05/social-media-measurement-and-monitoring-report/comment-page-1/#comment-175</link>
		<dc:creator>kaye sweetser</dc:creator>
		<pubDate>Wed, 06 Feb 2008 03:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.converseon.com/2008/02/05/social-media-measurement-and-monitoring-report/#comment-175</guid>
		<description>downloaded. looking forward to reading!</description>
		<content:encoded><![CDATA[<p>downloaded. looking forward to reading!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

